| Information Direct Line (Main Campus) |
| |
| Main Campus | Telephone Number | Access Code |
| Trunk Line 1 (PLDT) | 412-3764 | 9+Tel. No. |
| Trunk Line 2 (PLDT) | 412-3432 | 9+Tel. No. |
| Trunk Line 3 (Cruztelco) | 235-3399 | 6+Tel. No. |
| Trunk Line 4 (Globelines) | 501-9817 | 8+Tel. No. |
| |
| Dampas Campus | | |
| Trunk Line 1 (PLDT) | 411-5098 | 801+Tel. No. |
| Trunk Line 2 (Globelines) | 501-7731 | 802+Tel. No. |
| Trunk Line 3 (Cruztelco) | 235-3934 | 803+Tel. No. |
| Finance-Bates | 501-7076 | |
| High School Department | 411-3823 | |
| Elementary Department | 411-4574 | |
| Scanlon/Garage Shop | 411-2978 | |
| |
| SVD Quarters |
| SVD Quarters (PLDT) | 411-4230 | |
| SVD Quarters (Globelines) | 501-7743 | |