| Information Direct Line (Main Campus) |
| |
| Main Campus | Telephone Number | Access Code |
| Trunk Line 1 (PLDT) | 411-3764 | 9+Tel. No. |
| Trunk Line 2 (PLDT) | 411-3432 | 9+Tel. No. |
| Trunk Line 3 (Cruztelco) | 235-3399 | 6+Tel. No. |
| Trunk Line 4 (Globelines) | 501-9817 | 8+Tel. No. |
| |
| Dampas Campus | Telephone Number | Access Code |
| Trunk Line 1 (PLDT) | 411-5098 | 801+Tel. No. |
| Trunk Line 2 (Globelines) | 501-7731 | 802+Tel. No. |
| Trunk Line 3 (Cruztelco) | 235-3934 | 803+Tel. No. |
| Finance-Bates | 501-7076 | |
| High School Department | 411-3823 | |
| Elementary Department | 411-4574 | |
| Scanlon/Garage Shop | 411-2978 | |
| |
| SVD Quarters |
| SVD Quarters (PLDT) | 411-4230 | |
| SVD Quarters (Globelines) | 501-7743 | |
| |
| Intercom Directory (Main Campus) |
| Cabinet Offices | Telephone Number | Local |
| President | 411-3387 | 104 |
| VP-Academic Affairs | 411-2766 | 102 |
| VP-Finance | 411-3631 | 101 |
| VP-Administration | 411-228/501-9075 | 103 |
| |
| Department/Office |
| Academic Conference Room | | 112 |
| Alumni and Job Placement Office | | 110 |
| Athletics | | 147 |
| Audio Visual Hall (EMC) | | 200 |
| Bindery | | 117 |
| Bookstore | | 111 |
| Campus Ministry | | 146 |
| Chemical Laboratory | | 403 |
| Director of Libraries/Technical Services | | 202 |
| Chief Security Office | | 118 |
| Circuit Laboratory | | 123 |
| Clinic | | 115 |
| College of Arts and Sciences | | 207 |
| College of Commerce | | 113 |
| College of Law | | 302 |
| College of Computer Science | | 401 |
| Computer Lab/CS Faculty Room | | 500 |
| Criminology Department | | 123 |
| Cultural Affairs and Development | | 134 |
| DFEMCO | | 157 |
| Electrical/Maintenance | | 119 |
| Finance-Accounting Department | 411-3630 | 105 |
| Graduate School | | 301 |
| Guidance Center | | 135 |
| Information Booth | | 100 or 0 |
| Internal Audit Section | | 143 |
| Internet Laboratory | | 208 |
| Law Library | | 205 |
| Library (Main) | | 203 |
| Mailing/Stock Section | | 122 |
| Mimeographing | | 116 |
| Museum | | 114 |
| Research Center/CLG | 411-3658 | 144 |
| Periodical Library | | 204 |
| Payroll Services | 501-9075 | 142 |
| Physics Laboratory | | 120 |
| Planning and Development Office | | 201 |
| Publications Office | | 155 |
| Registrar/EDP | | 106 |
| Security Guard/Gate | | 145 |
| Student Affairs Office | | 108/109 |
| Testing Center | | 154 |
| Working Scholars Office/Maintenance Head | | 136 |
| |
| Intercom Directory (Dampas Campus) |
| Department/Office | Telephone Number | Local |
| Information/Guard (Bates Building) | | 200 |
| Gate 4 (High School Gate Entrance) | | 201 |
| Bates Internet Center | | 203 |
| CEDev | | 209 |
| Director of Plant Operations & Maintenance | | 210 |
| Dampas Maintenance Office | | 211 |
| Electrical | | 212 |
| Teller (Bates Building) | | 213 |
| Education Library | | 214 |
| College of Engineering | | 215 |
| College of Education | | 216 |
| College of Nursing | 501-7732 | |
| Circuit Lab/Engineering Faculty | | 217 |
| Student Affairs Office | | 218 |
| Mimeographing Section | | 219 |
| Guidance (Bates Building) | | 222 |
| Engineering Computer Laboratory | | 227 |
| LAN Admin | | 288 |
| High School Principal | | 310 |
| High School Secretary | | 311 |
| High School Record Section | | 312 |
| High School Guidance Center | | 313 |
| High School Library | | 314 |
| High School Campus Ministry | | 315 |
| Grade School | | 400 |
| |
| PABX Access Codes |
| Main Campus to Dampas Campus/SVD Quarters | 148/149/229/239+Intercom # |
| Dampas Campus (excluding SVD Quarters) to Main Campus | 701+Intercom # |
| Dampas Campus to SVD Quarters | 702+Intercom # |
| SVD Quarters to Main Campus | 503/504+1+Intercom # |
| SVD Quarters to Dampas Campus | 503/504+Intercom # |